Anti-UVOil Bottle Type PET Chips BG802
No. ITEM | UNIT | SPECIFICATION | |
1 | Intrinsic viscosity | dl/g | 0.830 ± 0.015 |
2 | Aldehyde content | mg/kg | ≤ 1.0 |
3 | Chromaticity b value | ------ | ≤ 2.0 |
4 | Chromaticity L value | ------ | ≥ 82.0 |
5 | DEG content | % | M ± 0.2 |
6 | Content of terminal carboxyl group | Mol/t | ≤ 35.0 |
7 | Melting point | °C | 248 ± 2 |
8 | Powder | mg/kg | ≤ 100 |
9 | Moisture content | % | ≤ 0.4 |
10 | Density | g/cm3 | 1.400 ± 0.006 |
11 | Ash content | % | ≤ 0.08 |
12 | Heterochrome particles | 1 particle/500g | None |
Note: M value of DEG content varies with different CP lines.
Product Feature:
Excellent properties of anti-oxidation, oil resistance, high transparency, non-toxic and no odor.
Product Application:
Bottles for ordinary edible oil and medicines, transparent thin sheet materials.
