Environmental Bottle Type PET Chips BG811
No. ITEM | UNIT | SPECIFICATION | |
1 | Intrinsic viscosity | dl/g | 0.800 ± 0.015 |
2 | Aldehyde content | mg/kg | ≤ 1.0 |
3 | Chromaticity b value | ------ | ≤ 2.0 |
4 | Chromaticity L value | ------ | ≥ 82.0 |
5 | DEG content | % | M ± 0.2 |
6 | Content of terminal carboxyl group | Mol/t | ≤ 35.0 |
7 | Melting point | °C | 253 ± 2 |
8 | Powder | mg/kg | ≤ 100 |
9 | Moisture content | % | ≤ 0.4 |
10 | Density | g/cm3 | 1.400 ± 0.006 |
11 | Ash content | % | ≤ 0.08 |
12 | Heterochrome particles | 1 particle/500g | None |
Note: M value of DEG content varies with different CP lines.
Product Feature:
Nonuse of heavy metal catalyst, safer, healthier and more environmental friendly. Excellent properties of heat resistance, high transparency and low aldehyde content.
Product Application:
Beverage bottles for hot filling of juice and tea drinks, packing bottles for asepic filling of beverages.
